4 OCT 2000 (278) HKAI
ot = 14:37:44.70 +/- 0.27 WINDWARD ISLANDS
lat = 11.104 +/- 5.5
lon = -62.516 +/- 5.8 MAGNITUDE 6.0 MW (GS)
dep = 114.5 (depth phases)
nph = 131 of 155 se = 0.95 good
error ellipse = ( 48.5,138.5, 0.0; 0.0, 0.0, 0.0; 8.7, 5.7, 0.0)
mb = 5.8 ( 76) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0
sta phase arrival res dist azm amp per mag amp per mag sta
SJG ePd 14:39:36.85 -0.3 7.8 334 d:5.5+2 7.6X L:1.8+0 .55 5.6X SJG
g:1.4+0 .95 4.9X
DWPF eP 14:42:56.18 1.4 24.5 316 g:6.4-1 1.0 5.4X b:4.8+2 .77 6.0 DWP
NNA iPc 14:43:19.19 1.3 27.0 212 b:5.1+2 .72 6.2 NNA
RGRS eP 14:43:19.60 0.9 27.1 326 RGR
TWB eP 14:43:20.63 1.0 27.2 326 TWB
HBF eP 14:43:20.75 1.0 27.2 326 HBF
COW eP 14:43:24.73 0.3 27.7 326 COW
LPAZ iPc 14:43:26.64 1.1 27.8 192 b:5.1+1 .76 5.2 LPA
LHS eP 14:43:32.96 0.6 28.6 327 LHS
JSC P? 14:43:33.99 0.7 28.7 326 JSC
GOGA P? 14:43:39.92 1.0 29.4 322 g:1.3-1 1.0 4.8X b:6.7+0 .28 4.8 GOG
PAYG eP 14:43:45.27 0.6 30.0 249 g:8.5-2 .95 4.7X b:7.7+1 .68 5.6 PAY
e? 14:44:12.89 28.2X
GWDE P? 14:43:45.51 1.2 30.0 339 g:3.0-1 .83 5.3X b:3.0+2 .83 6.1 GWD
CSU P? 14:43:48.96 30.4X 27.1 326 CSU
BLA P? 14:43:51.00 1.2 30.6 331 b:3.1+2 1.0 6.0 BLA
RCBR iPd 14:43:56.82 -0.1 31.4 121 b:5.2+2 1.5 6.0 RCB
LSCT eP 14:44:00.97 0.0 31.9 345 b:3.9+1 .66 5.3 LSC
SWET P? 14:44:04.08 1.2 32.1 322 SWE
SSPA eP 14:44:06.16 0.7 32.4 338 b:9.5+1 .90 5.6 SSP
BINY P? 14:44:12.79 0.8 33.1 342 b:1.2+2 .80 5.8 BIN
PAL P? 14:44:12.79 15.7X 31.4 343 PAL
PLAL P? 14:44:13.33 0.4 33.2 320 b:3.1+2 .55 6.3 PLA
PWLA P? 14:44:13.46 0.6 33.2 320 PWL
HNH eP 14:44:15.05 -0.5 33.6 347 HNH
WVT P? 14:44:18.38 0.4 33.8 322 b:1.2+2 .55 5.9 WVT
OXF P? 14:44:18.45 0.6 33.8 318 b:7.1+2 1.1 6.4 OXF
LBNH eP 14:44:19.10 -0.3 34.0 348 b:4.1+1 .81 5.3 LBN
EBZ e? 14:44:21.27 0.4 34.2 319 EBZ
NCB P? 14:44:22.05 0.3 34.3 345 b:6.3+1 .68 5.6 NCB
ACSO P? 14:44:22.17 1.1 34.2 332 b:2.5+2 1.1 5.9 ACS
WCI P? 14:44:23.78 1.0 34.4 326 b:3.0+2 1.1 6.0 WCI
UTMT P? 14:44:25.77 1.1 34.6 321 b:3.2+3 1.1 7.1X UTM
SFTN P? 14:44:26.21 0.6 34.7 319 SFT
CWPT P? 14:44:28.10 1.2 34.9 320 CWP
GNAR P? 14:44:29.47 0.7 35.1 319 GNA
BLO P? 14:44:30.89 1.4 35.2 327 b:4.5+1 .60 5.5 BLO
QUAR P? 14:44:34.47 3.9X 35.3 318 QUA
SIUC P? 14:44:34.65 0.7 35.7 322 b:2.2+2 .50 6.3 SIU
TWAR P? 14:44:41.35 12.7X 35.1 318 TWA
MIAR P? 14:44:42.09 0.0 36.7 315 b:2.7+2 1.3 6.0 MIA
SLM P? 14:44:43.49 -0.6 36.9 323 b:6.0+1 .45 5.8 SLM
JCT P? 14:45:06.81 0.3 39.6 305 b:3.0+2 .63 6.2 JCT
JFWS P? 14:45:08.38 0.2 39.8 328 b:7.6+0 .75 4.6X JFW
WMOK eP 14:45:12.96 -1.1 40.5 311 b:1.3+2 .88 5.7 WMO
LTX eP 14:45:29.91 0.3 42.4 302 b:1.9+2 .93 5.9 LTX
CBKS P? 14:45:34.64 -0.6 43.1 316 b:3.6+2 1.1 6.0 CBK
EYMN P? 14:45:41.63 -0.9 44.0 332 b:7.3+1 .83 5.5 EYM
ANMO P? 14:46:02.69 1.0 46.4 308 b:6.6+2 1.4 6.2 ANM
ISCO P? 14:46:10.41 -0.9 47.6 315 b:1.9+2 1.1 5.8 ISC
RSSD P? 14:46:17.32 -1.0 48.5 320 b:7.7+1 1.3 5.4 RSS
TUC P? 14:46:22.38 -0.1 49.1 303 b:1.8+2 1.3 5.8 TUC
WUAZ P? 14:46:33.46 0.9 50.4 307 b:5.0+2 1.4 6.3 WUA
MSU P? 14:46:36.12 -7.9X 51.9 311 MSU
SRU P? 14:46:36.13 0.0 50.9 312 SRU
BW06 P? 14:46:39.99 -1.3 51.5 317 b:2.8+2 1.3 6.0 BW0
DAU P? 14:46:43.33 -0.3 51.8 313 DAU
MPU P? 14:46:43.90 -0.7 52.0 313 MPU
MVU P? 14:46:44.46 0.3 51.9 311 b:7.7+1 .95 5.6 MVU
YMR P? 14:46:44.83 -8.9X 53.2 318 YMR
PLCA iPc 14:46:45.41 0.2 52.1 188 b:1.6+2 .90 6.0 PLC
HWUT P? 14:46:46.99 -1.2 52.5 314 b:1.6+2 .95 6.0 HWU
AHID P? 14:46:47.87 -1.1 52.6 316 b:9.2+1 .50 6.0 AHI
NOQ P? 14:46:48.22 -0.5 52.5 313 NOQ
ARUT P? 14:46:49.41 0.0 52.6 309 ARU
DUG P? 14:46:50.81 -0.4 52.9 312 b:2.0+2 .85 6.1 DUG
LKWY P? 14:46:51.60 0.8 52.8 318 b:7.0+1 1.0 5.6 LKW
HVU P? 14:46:53.78 -1.1 53.4 314 HVU
TMI P? 14:46:53.81 -0.8 53.3 316 TMI
PTI P? 14:46:54.77 -0.8 53.5 316 PTI
QLMT P? 14:46:56.42 0.0 53.6 318 QLM
PFO P? 14:46:59.43 -0.1 54.0 304 b:6.0+1 1.1 5.5 PFO
LCCM P? 14:47:00.82 -0.6 54.3 319 LCC
BOZ P? 14:47:01.21 1.5 54.1 319 b:2.0+2 1.1 6.0 BOZ
MCMT P? 14:47:02.70 -0.6 54.5 318 MCM
MTPC P? 14:47:04.01 6.9X 53.7 306 MTP
TPNV P? 14:47:04.13 0.7 54.5 308 b:1.5+2 1.1 5.9 TPN
ELK P? 14:47:04.65 -0.9 54.8 312 b:1.0+2 1.1 5.7 ELK
VTV P? 14:47:06.51 0.5 54.9 304 b:2.5+1 .30 5.7 VTV
CHMT P? 14:47:09.88 -1.0 55.6 320 CHM
DAC P? 14:47:10.24 0.0 55.5 306 b:1.3+2 1.3 5.8 DAC
PAS P? 14:47:10.48 0.2 55.5 304 b:2.0+2 1.6 5.9 PAS
TPH P? 14:47:12.94 1.9 55.6 309 b:2.9+0 .88 4.3X TPH
SNCC P? 14:47:16.96 -0.2 56.5 303 b:1.1+2 .90 5.9 SNC
BMN P? 14:47:17.04 1.8 56.2 311 b:1.2+2 1.1 5.8 BMN
ABL P? 14:47:17.22 -0.4 56.5 304 ABL
DBIC iPd 14:47:20.12 -1.5 57.1 89 b:4.7+1 .83 5.5 DBI
epP 14:47:47.58 depth = 113.5
WVOR P? 14:47:24.79 -1.3 57.7 313 b:1.6+2 1.2 5.9 WVO
WCN P? 14:47:24.96 -1.7 57.8 310 b:4.0+1 1.1 5.3 WCN
LRV P? 14:47:29.30 -0.1 58.2 306 LRV
BEKR P? 14:47:29.43 -1.3 58.4 310 b:2.0+3 .74 7.2X BEK
NEW P? 14:47:29.76 -1.5 58.5 320 b:3.5+2 1.2 6.2 NEW
DPW P? 14:47:33.58 -1.6 59.1 320 DPW
ESLA eP 14:47:34.33 0.4 58.9 50 ESL
epP 14:48:02.71 depth = 117.0
CVR P? 14:47:34.90 0.1 59.0 307 CVR
OHCM P? 14:47:35.08 -0.4 59.1 309 OHC
LKC e? 14:47:37.14 0.5 59.3 307 LKC
HAWA P? 14:47:38.42 0.6 59.5 318 b:1.0+2 1.0 5.8 HAW
SAC P? 14:47:38.51 0.2 59.5 307 SAC
NSHM P? 14:47:40.10 -0.3 59.8 308 NSH
SAO P? 14:47:41.26 9.2X 58.6 306 b:3.5+1 .90 5.4 SAO
HOPS P? 14:47:42.68 -0.7 60.3 309 b:2.1+2 1.4 6.0 HOP
YBH P? 14:47:43.04 -2.2 60.5 312 b:5.3+1 .55 5.8 YBH
RMW e? 14:47:43.36 -6.8X 61.3 318 RMW
KIPM P? 14:47:46.14 -0.5 60.7 309 KIP
KCPM P? 14:47:47.58 0.5 60.8 309 KCP
HSO P? 14:47:48.62 -1.0 61.2 314 HSO
KHMM P? 14:47:49.20 -0.1 61.1 311 KHM
SHW P? 14:47:49.68 -0.3 61.2 317 SHW
COR P? 14:47:51.42 -0.6 61.6 315 b:1.1+2 .98 5.8 COR
GMW P? 14:47:52.64 -1.9 61.9 318 GMW
ERW P? 14:47:52.66 -2.7 62.1 319 b:2.3+2 1.2 6.0 ERW
OCWA P? 14:48:00.90 0.0 62.9 318 b:3.0+2 1.1 6.1 OCW
SIT P? 14:48:54.42 0.3 71.4 327 b:4.6+1 .80 5.3 SIT
KONO eP 14:48:59.89 5.5X 71.5 31 b:1.9+2 1.3 5.8 KON
KBS P? 14:49:22.19 0.8 76.2 11 b:9.8+1 1.3 5.4 KBS
SPB4 eP 14:49:26.54 1.0 76.9 12 SPB
COLA eP 14:49:30.01 -1.8 78.0 334 b:4.7+1 1.0 5.2 COL
MCK eP 14:49:33.39 -1.3 78.5 333 b:2.8+0 .50 4.3X MCK
ARE0 iPc 14:49:36.49 -0.5 79.0 21 ARE
epP 14:50:06.51 depth = 117.6
PMR P? 14:49:37.78 2.3 78.7 331 b:2.5+0 .40 4.4X PMR
SLKM P? 14:49:38.65 -0.1 79.3 330 SLK
GOU P? 14:49:40.63 3.3X 79.1 330 GOU
SPU P? 14:49:43.35 0.0 80.1 331 SPU
IMA P? 14:49:44.46 -0.3 80.4 336 b:6.7+1 .75 5.5 IMA
RSO P? 14:49:45.91 0.2 80.6 330 RSO
KDC P? 14:49:46.66 0.5 80.7 327 b:3.1+1 .70 5.2 KDC
KDAK e? 14:49:49.52 3.1X 80.7 327 b:9.8+1 1.3 5.4 KDA
TTA P? 14:49:51.01 -1.0 81.8 333 b:2.5-1 .45 3.3X TTA
SDN P? 14:50:11.16 0.6 85.5 325 b:9.9+1 .65 5.9 SDN
OBN eP 14:50:14.13 0.2 86.1 35 b:3.0+2 .63 6.4 OBN
epP 14:50:43.83 depth = 114.0
UNV P? 14:50:28.50 -0.3 89.2 325 b:9.5+1 1.1 5.8 UNV
SUR eP 14:50:36.03 1.5 90.3 123 b:1.2+2 1.2 5.9 SUR
epP 14:51:05.77 depth = 113.0
KIV eP 14:50:47.20 0.3 93.1 44 b:5.2+1 1.0 5.8 KIV
BOSA eP 14:50:49.61 1.4 93.3 118 b:2.7+1 .99 5.5 BOS
epP 14:51:19.20 depth = 112.1
GNI P? 14:51:01.19 1.7 95.8 47 b:3.4+1 .80 5.9 GNI
TIXI P? 14:51:03.43 -1.1 97.1 356 b:2.1+1 .95 5.6 TIX
ARU P? 14:51:04.61 -0.1 97.1 29 b:5.7+0 .55 5.3 ARU
FX1 ? 14:51:14.20 -6.3X 100.6 329 FX1
SPA P? 14:51:23.89 1.4X 101.0 180 b:1.3+1 1.1 5.5 SPA
TLY ? 14:52:27.84 -2.8X 116.3 10 TLY
MAW P? 14:56:09.55 -0.2 113.2 160 MAW
ULN P? 14:56:23.59 -1.7 120.9 8 ULN
INCN P? 14:56:42.78 -1.8 130.9 350 INC
CM31 e? 14:56:51.30 -20.2X 145.4 32 CM3
e? 14:57:10.90 -0.6X
STKA P? 14:57:17.95 0.0 149.6 223 STK
CTAO P? 14:57:20.02 -0.2 150.9 249 CTA
KAPI P? 14:57:41.36 -0.7 173.5 339 KAP
Generated 2000 OCT 4 at 15:52 UTC
|